
ELP offers a complete package of indirect LED fixtures to provide comfortable vertical illumination for the video conferencing participants and the proper balance of lighting for the camera.
Recessed
| Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
|---|---|---|---|---|
| AK LED | Recessed / Gypsum | 3-1/2” deep x 8-1/2” W x 12” to 48” L | up to 3010 per foot | |
| AKTB LED | Recessed / T-Bar / Continuous | 3-1/2" deep x 8-1/2" W x 24" to 48" L | up to 3010 per foot | |
| IW LED | Recessed / Gypsum | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
| IWTB LED | Recessed / T-Bar / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
| VT LED | Recessed / Gypsum | 7" deep x 24" W x 24" L | up to 2991 per foot | |
| VTTB LED | Recessed / T-Bar / Continuous | 7" deep x 24" W x 24" L | up to 2991 per foot | |
| AKDL LED | RECESSED / GYPSUM | 6" DEEP X 23 7/8 W X 23 3/8 to 47 3/8 L | 7814 | |
| AKDL TB LED | RECESSED / T-BAR | 6" DEEP X 23 7/8 W X 23 3/8 to 47 3/8 L | 7814 |
Surface
| Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
|---|---|---|---|---|
| AKS LED | Surface / Pendent / Continuous | 3-1/2” deep x 8-1/2” W x 24” to 48” L | up to 3010 per foot | |
| IWS LED | Surface / Pendent / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
| VTS LED | Surface / Pendent / Continuous | 7" deep x 24" W x 24" L | up to 2991 per foot | |
| AKDLS | SURFACE / PENDANT | 6" DEEP X 23 7/8 W X 23 3/8 to 47 3/8 L | 7814 |
- Catalog Cut
- Installation Instructions
- IES Photometrics
- BIM Files
