
ELP offers several LED fixtures for lighting library book stacks and displays at the required levels with no glare or shadowing, just an even distribution of light.
Recessed
| Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
|---|---|---|---|---|
| AK LED | Recessed / Gypsum | 3-1/2” deep x 8-1/2” W x 12” to 48” L | up to 3010 per foot | |
| AKCC & AKCW LED | Recessed / Gypsum / Continuous | 3-1/2” deep x 8-1/2” W x 24” to 48” L | up to 3010 per foot | |
| AKTB LED | Recessed / T-Bar / Continuous | 3-1/2" deep x 8-1/2" W x 24" to 48" L | up to 3010 per foot | |
| DW LED | Recessed / Gypsum | 5" Deep x 6" W x 24" to 96" L | up to 943 per foot | |
| DWTB LED | Recessed / T-Bar / Continuous / Wall Slot | 5" Deep x 6" W x 24" to 96" L | up to 943 per foot | |
| LW LED | RECESSED / GYPSUM | 3 1/2" DEEP X 4" W X 12" TO 48" L | 1325 | |
| LWCC & LWCW LED | RECESSED / GYPSUM / CONTINUOUS | 3 1/2" DEEP X 4" W X 24" TO 48" L | 1325 | |
| LWTB LED | RECESSED / T-BAR / CONTINUOUS | 3 1/2" DEEP X 4" W X 24" TO 48" L | 1325 |
Surface
| Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
|---|---|---|---|---|
| AKS LED | Surface / Pendent / Continuous | 3-1/2” deep x 8-1/2” W x 24” to 48” L | up to 3010 per foot | |
| DWS LED | Surface / Pendent / Continuous | 5" Deep x 6" W x 24" to 96" L | up to 943 per Foot | |
| LWS LED | SURFACE / PENDANT / CONTINUOUS | 3 1/2" DEEP X 4" W X 24" TO 48" L | 1325 |
Trimless
| Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
|---|---|---|---|---|
| AK LED TLD & TLP | Trimless | 3-1/2" deep x 8-1/2" W x 12" to 48" L | up to 3010 per foot | |
| LW LED TLD & TLP | TRIMLESS | 3 1/2" DEEP X 4" W X 12" TO 48" L | 1325 |
- Catalog Cut
- Installation Instructions
- IES Photometrics
- BIM Files
